»ç¿ë·® Åë°è: www.isull.new21.net

Åë°è ±â°£: May 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Jun-2017 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è May 2017
ÃÑ È÷Æ®¼ö 1012478
ÃÑ ÆÄÀϼö 913972
Àüü Pages 894830
Àüü Visits 2038
ÃÑ KByte 1100178
ÃÑ °³º° »çÀÌÆ® 310
ÃÑ °³º° URL 564
. Æò±Õ Max
Hits per Hour 1360 8554
Hits per Day 32660 63849
Files per Day 29482 58150
Pages per Day 28865 57686
Sites per Day 10 57
Visits per Day 65 87
KBytes per Day 35490 319589
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 90.27% 913972
Code 206 - Partial Content 0.00% 11
Code 302 - Found 0.01% 85
Code 304 - Not Modified 9.63% 97546
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 0.08% 845
Code 500 - Internal Server Error 0.00% 12

Daily usage for May 2017

ÀϺ° Åë°è May 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 23455 2.32% 20682 2.26% 20366 2.28% 79 3.88% 44 14.19% 18714 1.70%
2 30037 2.97% 26872 2.94% 26463 2.96% 59 2.89% 33 10.65% 24356 2.21%
3 1313 0.13% 1017 0.11% 969 0.11% 52 2.55% 21 6.77% 2559 0.23%
4 7692 0.76% 6700 0.73% 6411 0.72% 54 2.65% 33 10.65% 8894 0.81%
5 3687 0.36% 3022 0.33% 2861 0.32% 55 2.70% 26 8.39% 6658 0.61%
6 8535 0.84% 7176 0.79% 6908 0.77% 49 2.40% 20 6.45% 9779 0.89%
7 7035 0.69% 6319 0.69% 5975 0.67% 51 2.50% 27 8.71% 8565 0.78%
8 48216 4.76% 42351 4.63% 41877 4.68% 72 3.53% 51 16.45% 39502 3.59%
9 12740 1.26% 11945 1.31% 11527 1.29% 47 2.31% 32 10.32% 17065 1.55%
10 63849 6.31% 58150 6.36% 57686 6.45% 68 3.34% 52 16.77% 40034 3.64%
11 62829 6.21% 57636 6.31% 57114 6.38% 78 3.83% 45 14.52% 39641 3.60%
12 59589 5.89% 54460 5.96% 53893 6.02% 80 3.93% 45 14.52% 39938 3.63%
13 6004 0.59% 5411 0.59% 5063 0.57% 65 3.19% 43 13.87% 8426 0.77%
14 8659 0.86% 7992 0.87% 7598 0.85% 64 3.14% 37 11.94% 9918 0.90%
15 56011 5.53% 51548 5.64% 46828 5.23% 69 3.39% 57 18.39% 319589 29.05%
16 56446 5.58% 51322 5.62% 50812 5.68% 76 3.73% 54 17.42% 39322 3.57%
17 22156 2.19% 17942 1.96% 17397 1.94% 71 3.48% 41 13.23% 25655 2.33%
18 56614 5.59% 51924 5.68% 50691 5.66% 84 4.12% 54 17.42% 44956 4.09%
19 53735 5.31% 48946 5.36% 48450 5.41% 86 4.22% 42 13.55% 38394 3.49%
20 4721 0.47% 4202 0.46% 4034 0.45% 55 2.70% 25 8.06% 5561 0.51%
21 4002 0.40% 3547 0.39% 3173 0.35% 56 2.75% 23 7.42% 7447 0.68%
22 54907 5.42% 49710 5.44% 49005 5.48% 76 3.73% 44 14.19% 39536 3.59%
23 52709 5.21% 48527 5.31% 48063 5.37% 66 3.24% 40 12.90% 33711 3.06%
24 47242 4.67% 42964 4.70% 42355 4.73% 64 3.14% 51 16.45% 34177 3.11%
25 38584 3.81% 32936 3.60% 32441 3.63% 72 3.53% 51 16.45% 51093 4.64%
26 55765 5.51% 50375 5.51% 49595 5.54% 66 3.24% 51 16.45% 41274 3.75%
27 6736 0.67% 5937 0.65% 5638 0.63% 46 2.26% 32 10.32% 9532 0.87%
28 8269 0.82% 7445 0.81% 6779 0.76% 42 2.06% 40 12.90% 15337 1.39%
29 58509 5.78% 52833 5.78% 52139 5.83% 78 3.83% 49 15.81% 43512 3.96%
30 45351 4.48% 41332 4.52% 40603 4.54% 79 3.88% 40 12.90% 33777 3.07%
31 47081 4.65% 42749 4.68% 42116 4.71% 87 4.27% 46 14.84% 43256 3.93%

Hourly usage for May 2017

½Ã°£´ëº° Åë°è May 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 130 4050 0.40% 120 3729 0.41% 112 3498 0.39% 216 6703 0.61%
1 83 2598 0.26% 77 2394 0.26% 71 2217 0.25% 151 4679 0.43%
2 82 2556 0.25% 78 2439 0.27% 68 2138 0.24% 188 5835 0.53%
3 71 2220 0.22% 68 2112 0.23% 63 1954 0.22% 203 6279 0.57%
4 69 2148 0.21% 64 2002 0.22% 58 1811 0.20% 227 7026 0.64%
5 90 2791 0.28% 85 2661 0.29% 65 2036 0.23% 567 17562 1.60%
6 125 3891 0.38% 114 3563 0.39% 80 2497 0.28% 494 15319 1.39%
7 325 10090 1.00% 256 7960 0.87% 210 6513 0.73% 1526 47291 4.30%
8 1923 59642 5.89% 1554 48189 5.27% 1478 45844 5.12% 3180 98592 8.96%
9 3835 118901 11.74% 3468 107520 11.76% 3396 105305 11.77% 3863 119746 10.88%
10 3526 109314 10.80% 3200 99215 10.86% 3172 98356 10.99% 7421 230064 20.91%
11 3885 120440 11.90% 3529 109409 11.97% 3486 108083 12.08% 2788 86421 7.86%
12 3668 113738 11.23% 3347 103787 11.36% 3330 103232 11.54% 2271 70410 6.40%
13 3507 108720 10.74% 3201 99252 10.86% 3167 98194 10.97% 2887 89498 8.13%
14 3328 103197 10.19% 3045 94395 10.33% 3003 93108 10.41% 2660 82474 7.50%
15 3236 100328 9.91% 2960 91790 10.04% 2928 90774 10.14% 2260 70054 6.37%
16 2465 76428 7.55% 2223 68924 7.54% 2190 67896 7.59% 1794 55603 5.05%
17 519 16095 1.59% 462 14346 1.57% 456 14164 1.58% 412 12778 1.16%
18 251 7800 0.77% 225 6994 0.77% 214 6651 0.74% 338 10463 0.95%
19 245 7615 0.75% 214 6634 0.73% 199 6184 0.69% 395 12259 1.11%
20 337 10454 1.03% 305 9467 1.04% 289 8980 1.00% 401 12444 1.13%
21 407 12626 1.25% 369 11466 1.25% 350 10853 1.21% 501 15538 1.41%
22 341 10588 1.05% 320 9938 1.09% 299 9289 1.04% 412 12780 1.16%
23 201 6248 0.62% 186 5786 0.63% 169 5253 0.59% 334 10361 0.94%

ȗˤ 30 / 564 URL
# Hits KBytes URL
1 837999 82.77% 200297 18.21% /Now_Connect/check.cgi
2 19796 1.96% 119684 10.88% /ser/s_empas.htm
3 17149 1.69% 138598 12.60% /ser/s_naver2.htm
4 3964 0.39% 124653 11.33% /plan_fm/plan.php
5 2482 0.25% 2055 0.19% /
6 1931 0.19% 88188 8.02% /menu2.htm
7 1826 0.18% 2909 0.26% /menu1.htm
8 1818 0.18% 59843 5.44% /ser/s12.htm
9 1785 0.18% 6136 0.56% /ser/s_gogle.htm
10 1784 0.18% 1247 0.11% /ser/s8.htm
11 1780 0.18% 1352 0.12% /ser/s1.htm
12 1777 0.18% 9239 0.84% /ser/ca.htm
13 1777 0.18% 2936 0.27% /ser/kerinet.htm
14 1773 0.18% 890 0.08% /favor.htm
15 605 0.06% 27119 2.46% /zboard/zboard.php
16 470 0.05% 8195 0.74% /technote/read.cgi
17 228 0.02% 2071 0.19% /zboard/write.php
18 192 0.02% 140045 12.73% /technote/main.cgi
19 189 0.02% 1457 0.13% /zboard/write_ok.php
20 158 0.02% 8193 0.74% /spboard/board.cgi
21 78 0.01% 7 0.00% /zboard/skin/eduna_board/style.css
22 64 0.01% 2191 0.20% /teach.htm
23 52 0.01% 528 0.05% /technote/
24 43 0.00% 8 0.00% /zboard/skin/tommygallery2/view_img.php
25 37 0.00% 5407 0.49% /zboard/view.php
26 20 0.00% 65 0.01% /technote/print.cgi
27 20 0.00% 50 0.00% /zboard/select_list_all.php
28 17 0.00% 496 0.05% /bomul.htm
29 17 0.00% 3 0.00% /zboard/comment_ok.php
30 17 0.00% 4 0.00% /zboard/skin/tommygallery2/style.css

ȗˤ 10 / 564 URL By KBytes
# Hits KBytes URL
1 837999 82.77% 200297 18.21% /Now_Connect/check.cgi
2 192 0.02% 140045 12.73% /technote/main.cgi
3 17149 1.69% 138598 12.60% /ser/s_naver2.htm
4 3964 0.39% 124653 11.33% /plan_fm/plan.php
5 19796 1.96% 119684 10.88% /ser/s_empas.htm
6 1931 0.19% 88188 8.02% /menu2.htm
7 1818 0.18% 59843 5.44% /ser/s12.htm
8 605 0.06% 27119 2.46% /zboard/zboard.php
9 1777 0.18% 9239 0.84% /ser/ca.htm
10 470 0.05% 8195 0.74% /technote/read.cgi

ȗˤ 10 / 22 Total Entry Pages
# Hits Visits URL
1 2482 0.25% 1546 76.76% /
2 470 0.05% 279 13.85% /technote/read.cgi
3 158 0.02% 54 2.68% /spboard/board.cgi
4 192 0.02% 31 1.54% /technote/main.cgi
5 837999 82.77% 21 1.04% /Now_Connect/check.cgi
6 1931 0.19% 21 1.04% /menu2.htm
7 19796 1.96% 17 0.84% /ser/s_empas.htm
8 17149 1.69% 16 0.79% /ser/s_naver2.htm
9 1826 0.18% 10 0.50% /menu1.htm
10 4 0.00% 3 0.15% /eec/

ȗˤ 10 / 25 Total Exit Pages
# Hits Visits URL
1 2482 0.25% 710 35.31% /
2 837999 82.77% 666 33.12% /Now_Connect/check.cgi
3 470 0.05% 207 10.29% /technote/read.cgi
4 192 0.02% 106 5.27% /technote/main.cgi
5 19796 1.96% 65 3.23% /ser/s_empas.htm
6 17149 1.69% 63 3.13% /ser/s_naver2.htm
7 1773 0.18% 58 2.88% /favor.htm
8 158 0.02% 53 2.64% /spboard/board.cgi
9 1931 0.19% 18 0.90% /menu2.htm
10 64 0.01% 14 0.70% /teach.htm

»óÀ§ 30 / 310 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 199814 19.74% 182519 19.97% 122863 11.17% 23 1.13% 61.79.247.128
2 104352 10.31% 92431 10.11% 87339 7.94% 28 1.37% 61.79.247.123
3 71244 7.04% 62726 6.86% 53707 4.88% 33 1.62% 211.114.121.60
4 61853 6.11% 57032 6.24% 57755 5.25% 57 2.80% 115.143.31.87
5 60475 5.97% 55483 6.07% 32210 2.93% 26 1.28% 61.79.247.54
6 48737 4.81% 44499 4.87% 35159 3.20% 22 1.08% 61.79.247.103
7 44429 4.39% 41283 4.52% 22216 2.02% 17 0.83% 175.211.187.61
8 41811 4.13% 38564 4.22% 21592 1.96% 20 0.98% 61.79.247.87
9 40868 4.04% 38660 4.23% 28148 2.56% 19 0.93% 61.79.247.111
10 40600 4.01% 35307 3.86% 28642 2.60% 35 1.72% 61.79.247.57
11 40532 4.00% 37148 4.06% 29310 2.66% 38 1.86% 61.79.246.18
12 36098 3.57% 33913 3.71% 22827 2.07% 35 1.72% 61.79.247.136
13 33957 3.35% 31489 3.45% 21070 1.92% 16 0.79% 221.151.165.17
14 33093 3.27% 30203 3.30% 18060 1.64% 19 0.93% 61.79.247.15
15 23887 2.36% 19838 2.17% 16778 1.53% 42 2.06% 175.211.187.46
16 22778 2.25% 20542 2.25% 12828 1.17% 14 0.69% 220.120.127.19
17 21943 2.17% 18346 2.01% 14895 1.35% 47 2.31% 211.252.64.6
18 18694 1.85% 17485 1.91% 20822 1.89% 21 1.03% 211.114.120.91
19 15409 1.52% 14213 1.56% 12535 1.14% 18 0.88% 211.252.21.43
20 10566 1.04% 6951 0.76% 11251 1.02% 48 2.36% 119.193.18.60
21 7971 0.79% 7709 0.84% 15580 1.42% 58 2.85% 222.98.57.101
22 7384 0.73% 3411 0.37% 14730 1.34% 31 1.52% 118.127.207.176
23 6114 0.60% 5137 0.56% 6694 0.61% 15 0.74% 39.120.67.182
24 4697 0.46% 4616 0.51% 285977 25.99% 3 0.15% 121.189.37.14
25 2820 0.28% 2820 0.31% 21682 1.97% 28 1.37% 221.145.183.171
26 1941 0.19% 1835 0.20% 1302 0.12% 1 0.05% 182.231.31.13
27 1914 0.19% 1859 0.20% 4485 0.41% 15 0.74% 119.67.57.86
28 1761 0.17% 1671 0.18% 985 0.09% 2 0.10% 182.222.44.148
29 522 0.05% 522 0.06% 432 0.04% 490 24.04% 112.217.205.155
30 420 0.04% 390 0.04% 5730 0.52% 30 1.47% 220.69.200.64

»óÀ§ 10 / 310 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4697 0.46% 4616 0.51% 285977 25.99% 3 0.15% 121.189.37.14
2 199814 19.74% 182519 19.97% 122863 11.17% 23 1.13% 61.79.247.128
3 104352 10.31% 92431 10.11% 87339 7.94% 28 1.37% 61.79.247.123
4 61853 6.11% 57032 6.24% 57755 5.25% 57 2.80% 115.143.31.87
5 71244 7.04% 62726 6.86% 53707 4.88% 33 1.62% 211.114.121.60
6 48737 4.81% 44499 4.87% 35159 3.20% 22 1.08% 61.79.247.103
7 60475 5.97% 55483 6.07% 32210 2.93% 26 1.28% 61.79.247.54
8 40532 4.00% 37148 4.06% 29310 2.66% 38 1.86% 61.79.246.18
9 40600 4.01% 35307 3.86% 28642 2.60% 35 1.72% 61.79.247.57
10 40868 4.04% 38660 4.23% 28148 2.56% 19 0.93% 61.79.247.111

Usage by Country for May 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 1012478 100.00% 913983 100.00% 1100178 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21