»ç¿ë·® Åë°è: www.isull.new21.net

Åë°è ±â°£: April 2017
ÃÖÁ¾ °»½ÅÀÏ 01-May-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2017
ÃÑ È÷Æ®¼ö 1258338
ÃÑ ÆÄÀϼö 1135725
Àüü Pages 1112299
Àüü Visits 2416
ÃÑ KByte 1351826
ÃÑ °³º° »çÀÌÆ® 454
ÃÑ °³º° URL 626
. Æò±Õ Max
Hits per Hour 1747 9014
Hits per Day 41944 69657
Files per Day 37857 63339
Pages per Day 37076 62284
Sites per Day 15 108
Visits per Day 80 148
KBytes per Day 45061 219924
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 90.26% 1135725
Code 206 - Partial Content 0.00% 14
Code 302 - Found 0.01% 94
Code 304 - Not Modified 9.64% 121343
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.09% 1147
Code 500 - Internal Server Error 0.00% 13

Daily usage for April 2017

ÀϺ° Åë°è April 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 4641 0.37% 3997 0.35% 3771 0.34% 50 2.07% 25 5.51% 8277 0.61%
2 4680 0.37% 4173 0.37% 3982 0.36% 38 1.57% 36 7.93% 5895 0.44%
3 58084 4.62% 52628 4.63% 52192 4.69% 74 3.06% 63 13.88% 39115 2.89%
4 67957 5.40% 61544 5.42% 60995 5.48% 96 3.97% 57 12.56% 45766 3.39%
5 67358 5.35% 60694 5.34% 60027 5.40% 92 3.81% 54 11.89% 49993 3.70%
6 67074 5.33% 60762 5.35% 60242 5.42% 85 3.52% 52 11.45% 47127 3.49%
7 63960 5.08% 58516 5.15% 57687 5.19% 110 4.55% 75 16.52% 50793 3.76%
8 6039 0.48% 5428 0.48% 4927 0.44% 60 2.48% 32 7.05% 14226 1.05%
9 5754 0.46% 5502 0.48% 4881 0.44% 49 2.03% 37 8.15% 14016 1.04%
10 62207 4.94% 56644 4.99% 55948 5.03% 102 4.22% 74 16.30% 44168 3.27%
11 68147 5.42% 61181 5.39% 60377 5.43% 96 3.97% 55 12.11% 52398 3.88%
12 69657 5.54% 63339 5.58% 62284 5.60% 108 4.47% 78 17.18% 55877 4.13%
13 67894 5.40% 60946 5.37% 59565 5.36% 110 4.55% 75 16.52% 57264 4.24%
14 57165 4.54% 51899 4.57% 51262 4.61% 74 3.06% 44 9.69% 40489 3.00%
15 6316 0.50% 4839 0.43% 4470 0.40% 62 2.57% 31 6.83% 12887 0.95%
16 5814 0.46% 5156 0.45% 4631 0.42% 62 2.57% 40 8.81% 12891 0.95%
17 68375 5.43% 62138 5.47% 61378 5.52% 93 3.85% 55 12.11% 50387 3.73%
18 56491 4.49% 51442 4.53% 50567 4.55% 91 3.77% 52 11.45% 45964 3.40%
19 47781 3.80% 42110 3.71% 41152 3.70% 91 3.77% 48 10.57% 45666 3.38%
20 48454 3.85% 43393 3.82% 42464 3.82% 99 4.10% 55 12.11% 52524 3.89%
21 54627 4.34% 49342 4.34% 45721 4.11% 148 6.13% 108 23.79% 127475 9.43%
22 6249 0.50% 5872 0.52% 3859 0.35% 52 2.15% 30 6.61% 219924 16.27%
23 5407 0.43% 4838 0.43% 4576 0.41% 72 2.98% 42 9.25% 11658 0.86%
24 52843 4.20% 47437 4.18% 46706 4.20% 97 4.01% 60 13.22% 46029 3.40%
25 55932 4.44% 49385 4.35% 48470 4.36% 80 3.31% 52 11.45% 64662 4.78%
26 53491 4.25% 48344 4.26% 47925 4.31% 79 3.27% 52 11.45% 36892 2.73%
27 64952 5.16% 58919 5.19% 58068 5.22% 82 3.39% 48 10.57% 49188 3.64%
28 52160 4.15% 47442 4.18% 47060 4.23% 67 2.77% 40 8.81% 34385 2.54%
29 3152 0.25% 2713 0.24% 2529 0.23% 58 2.40% 27 5.95% 5378 0.40%
30 5677 0.45% 5102 0.45% 4583 0.41% 55 2.28% 35 7.71% 10516 0.78%

Hourly usage for April 2017

½Ã°£´ëº° Åë°è April 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 189 5678 0.45% 176 5302 0.47% 144 4345 0.39% 1342 40262 2.98%
1 137 4123 0.33% 128 3853 0.34% 116 3492 0.31% 5637 169112 12.51%
2 126 3804 0.30% 122 3662 0.32% 99 2979 0.27% 728 21844 1.62%
3 105 3157 0.25% 99 2971 0.26% 93 2794 0.25% 323 9700 0.72%
4 90 2728 0.22% 86 2585 0.23% 80 2405 0.22% 268 8037 0.59%
5 107 3225 0.26% 101 3046 0.27% 89 2672 0.24% 339 10160 0.75%
6 157 4732 0.38% 145 4377 0.39% 122 3685 0.33% 515 15456 1.14%
7 424 12741 1.01% 346 10406 0.92% 324 9743 0.88% 775 23241 1.72%
8 2265 67971 5.40% 1815 54455 4.79% 1750 52510 4.72% 2822 84660 6.26%
9 4477 134319 10.67% 4034 121031 10.66% 3985 119568 10.75% 3259 97774 7.23%
10 4644 139343 11.07% 4234 127035 11.19% 4197 125936 11.32% 3110 93304 6.90%
11 4812 144376 11.47% 4430 132925 11.70% 4393 131810 11.85% 3184 95527 7.07%
12 4747 142439 11.32% 4357 130735 11.51% 4334 130024 11.69% 2867 85996 6.36%
13 4634 139029 11.05% 4224 126733 11.16% 4190 125717 11.30% 2984 89518 6.62%
14 4352 130584 10.38% 3963 118893 10.47% 3926 117795 10.59% 2854 85614 6.33%
15 3985 119551 9.50% 3629 108889 9.59% 3577 107332 9.65% 2799 83976 6.21%
16 3121 93653 7.44% 2788 83646 7.36% 2753 82595 7.43% 3403 102098 7.55%
17 876 26294 2.09% 762 22867 2.01% 734 22023 1.98% 998 29936 2.21%
18 540 16223 1.29% 487 14622 1.29% 454 13641 1.23% 927 27797 2.06%
19 414 12442 0.99% 375 11253 0.99% 344 10348 0.93% 730 21892 1.62%
20 473 14217 1.13% 432 12976 1.14% 375 11268 1.01% 1308 39230 2.90%
21 443 13315 1.06% 387 11632 1.02% 348 10451 0.94% 982 29450 2.18%
22 431 12945 1.03% 388 11654 1.03% 341 10241 0.92% 1381 41444 3.07%
23 381 11449 0.91% 339 10177 0.90% 297 8925 0.80% 1527 45796 3.39%

ȗˤ 30 / 626 URL
# Hits KBytes URL
1 1038472 82.53% 248314 18.37% /Now_Connect/check.cgi
2 24152 1.92% 146020 10.80% /ser/s_empas.htm
3 20644 1.64% 166845 12.34% /ser/s_naver2.htm
4 3978 0.32% 126220 9.34% /plan_fm/plan.php
5 2847 0.23% 129999 9.62% /menu2.htm
6 2842 0.23% 2352 0.17% /
7 2768 0.22% 91094 6.74% /ser/s12.htm
8 2749 0.22% 1921 0.14% /ser/s8.htm
9 2747 0.22% 9443 0.70% /ser/s_gogle.htm
10 2743 0.22% 2084 0.15% /ser/s1.htm
11 2739 0.22% 4526 0.33% /ser/kerinet.htm
12 2738 0.22% 14235 1.05% /ser/ca.htm
13 2705 0.21% 4320 0.32% /menu1.htm
14 2697 0.21% 1354 0.10% /favor.htm
15 782 0.06% 42514 3.14% /zboard/zboard.php
16 635 0.05% 10154 0.75% /technote/read.cgi
17 251 0.02% 141177 10.44% /technote/main.cgi
18 241 0.02% 9740 0.72% /spboard/board.cgi
19 149 0.01% 28 0.00% /zboard/skin/eduna_board/style.css
20 72 0.01% 2614 0.19% /teach.htm
21 72 0.01% 72 0.01% /zboard/comment_ok.php
22 71 0.01% 62 0.00% /zboard/skin/zero_pic_gallery/style.css
23 51 0.00% 518 0.04% /technote/
24 40 0.00% 131 0.01% /zboard/write_ok.php
25 39 0.00% 537 0.04% /zboard/write.php
26 36 0.00% 3431 0.25% /zboard/view.php
27 28 0.00% 13 0.00% /zboard/skin/new_window/style.css
28 27 0.00% 10 0.00% /zboard/skin/tommygallery2/style.css
29 25 0.00% 5 0.00% /zboard/skin/tommygallery2/view_img.php
30 21 0.00% 66 0.00% /technote/print.cgi

ȗˤ 10 / 626 URL By KBytes
# Hits KBytes URL
1 1038472 82.53% 248314 18.37% /Now_Connect/check.cgi
2 20644 1.64% 166845 12.34% /ser/s_naver2.htm
3 24152 1.92% 146020 10.80% /ser/s_empas.htm
4 251 0.02% 141177 10.44% /technote/main.cgi
5 2847 0.23% 129999 9.62% /menu2.htm
6 3978 0.32% 126220 9.34% /plan_fm/plan.php
7 2768 0.22% 91094 6.74% /ser/s12.htm
8 782 0.06% 42514 3.14% /zboard/zboard.php
9 2738 0.22% 14235 1.05% /ser/ca.htm
10 635 0.05% 10154 0.75% /technote/read.cgi

ȗˤ 10 / 26 Total Entry Pages
# Hits Visits URL
1 2842 0.23% 1740 72.35% /
2 635 0.05% 427 17.75% /technote/read.cgi
3 241 0.02% 63 2.62% /spboard/board.cgi
4 251 0.02% 50 2.08% /technote/main.cgi
5 1038472 82.53% 32 1.33% /Now_Connect/check.cgi
6 2847 0.23% 24 1.00% /menu2.htm
7 20644 1.64% 14 0.58% /ser/s_naver2.htm
8 24152 1.92% 12 0.50% /ser/s_empas.htm
9 2705 0.21% 8 0.33% /menu1.htm
10 21 0.00% 5 0.21% /technote/print.cgi

ȗˤ 10 / 29 Total Exit Pages
# Hits Visits URL
1 1038472 82.53% 717 29.86% /Now_Connect/check.cgi
2 2743 0.22% 533 22.20% /ser/s1.htm
3 635 0.05% 332 13.83% /technote/read.cgi
4 2842 0.23% 295 12.29% /
5 251 0.02% 134 5.58% /technote/main.cgi
6 2697 0.21% 79 3.29% /favor.htm
7 20644 1.64% 60 2.50% /ser/s_naver2.htm
8 241 0.02% 59 2.46% /spboard/board.cgi
9 24152 1.92% 53 2.21% /ser/s_empas.htm
10 2847 0.23% 42 1.75% /menu2.htm

»óÀ§ 30 / 454 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 272208 21.63% 248188 21.85% 154509 11.43% 35 1.45% 61.79.247.128
2 117721 9.36% 101668 8.95% 125850 9.31% 25 1.03% 61.79.247.123
3 65581 5.21% 58788 5.18% 47743 3.53% 28 1.16% 211.114.121.60
4 60465 4.81% 56171 4.95% 30314 2.24% 20 0.83% 221.151.165.17
5 59112 4.70% 53950 4.75% 59739 4.42% 60 2.48% 115.143.31.87
6 58918 4.68% 53394 4.70% 32457 2.40% 33 1.37% 61.79.247.54
7 54505 4.33% 50601 4.46% 27450 2.03% 21 0.87% 175.211.187.61
8 53795 4.28% 48526 4.27% 35125 2.60% 35 1.45% 61.79.246.18
9 52962 4.21% 46489 4.09% 33889 2.51% 40 1.66% 61.79.247.57
10 49580 3.94% 45854 4.04% 24848 1.84% 20 0.83% 220.120.127.19
11 45827 3.64% 41976 3.70% 24500 1.81% 24 0.99% 61.79.247.87
12 45796 3.64% 43314 3.81% 29291 2.17% 21 0.87% 61.79.247.111
13 44363 3.53% 41996 3.70% 28070 2.08% 23 0.95% 61.79.247.136
14 41535 3.30% 38413 3.38% 21331 1.58% 22 0.91% 61.79.247.15
15 38418 3.05% 34892 3.07% 29329 2.17% 22 0.91% 61.79.247.103
16 35593 2.83% 30355 2.67% 23910 1.77% 40 1.66% 175.211.187.46
17 31745 2.52% 29384 2.59% 19294 1.43% 19 0.79% 211.252.21.43
18 21348 1.70% 16725 1.47% 16895 1.25% 60 2.48% 119.193.18.60
19 18661 1.48% 17467 1.54% 15408 1.14% 15 0.62% 211.114.120.91
20 14138 1.12% 10826 0.95% 11893 0.88% 44 1.82% 211.252.64.6
21 12669 1.01% 12173 1.07% 19302 1.43% 63 2.61% 222.98.57.101
22 12045 0.96% 10949 0.96% 6403 0.47% 9 0.37% 211.252.21.81
23 9224 0.73% 4072 0.36% 20609 1.52% 32 1.32% 118.127.207.176
24 7706 0.61% 7704 0.68% 63507 4.70% 601 24.88% 112.217.205.155
25 5939 0.47% 5661 0.50% 5731 0.42% 15 0.62% 119.67.57.86
26 5362 0.43% 4310 0.38% 7870 0.58% 18 0.75% 39.120.67.182
27 4694 0.37% 4614 0.41% 286660 21.21% 3 0.12% 121.189.37.20
28 3425 0.27% 3425 0.30% 26179 1.94% 41 1.70% 221.145.183.171
29 2491 0.20% 2375 0.21% 2928 0.22% 5 0.21% 49.164.56.89
30 1067 0.08% 1067 0.09% 8786 0.65% 56 2.32% 50.22.158.102

»óÀ§ 10 / 454 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4694 0.37% 4614 0.41% 286660 21.21% 3 0.12% 121.189.37.20
2 272208 21.63% 248188 21.85% 154509 11.43% 35 1.45% 61.79.247.128
3 117721 9.36% 101668 8.95% 125850 9.31% 25 1.03% 61.79.247.123
4 7706 0.61% 7704 0.68% 63507 4.70% 601 24.88% 112.217.205.155
5 59112 4.70% 53950 4.75% 59739 4.42% 60 2.48% 115.143.31.87
6 65581 5.21% 58788 5.18% 47743 3.53% 28 1.16% 211.114.121.60
7 53795 4.28% 48526 4.27% 35125 2.60% 35 1.45% 61.79.246.18
8 52962 4.21% 46489 4.09% 33889 2.51% 40 1.66% 61.79.247.57
9 58918 4.68% 53394 4.70% 32457 2.40% 33 1.37% 61.79.247.54
10 60465 4.81% 56171 4.95% 30314 2.24% 20 0.83% 221.151.165.17

Usage by Country for April 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 1258338 100.00% 1135739 100.00% 1351826 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21