»ç¿ë·® Åë°è: www.isull.new21.net

Åë°è ±â°£: February 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Mar-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è February 2017
ÃÑ È÷Æ®¼ö 667731
ÃÑ ÆÄÀϼö 586722
Àüü Pages 570202
Àüü Visits 2141
ÃÑ KByte 955648
ÃÑ °³º° »çÀÌÆ® 470
ÃÑ °³º° URL 566
. Æò±Õ Max
Hits per Hour 993 8506
Hits per Day 23847 51098
Files per Day 20954 46747
Pages per Day 20364 42076
Sites per Day 16 71
Visits per Day 76 102
KBytes per Day 34130 322675
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 87.87% 586722
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.02% 118
Code 304 - Not Modified 11.98% 79993
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 0.13% 867
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 0.00% 15

Daily usage for February 2017

ÀϺ° Åë°è February 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 29848 4.47% 27125 4.62% 26609 4.67% 80 3.74% 50 10.64% 27364 2.86%
2 38629 5.79% 35191 6.00% 34687 6.08% 79 3.69% 53 11.28% 30112 3.15%
3 40814 6.11% 36018 6.14% 35368 6.20% 92 4.30% 54 11.49% 38606 4.04%
4 2133 0.32% 1866 0.32% 1779 0.31% 52 2.43% 26 5.53% 6856 0.72%
5 1397 0.21% 1312 0.22% 1254 0.22% 56 2.62% 31 6.60% 6358 0.67%
6 45425 6.80% 40407 6.89% 39883 6.99% 92 4.30% 56 11.91% 41731 4.37%
7 37613 5.63% 31274 5.33% 30768 5.40% 81 3.78% 56 11.91% 37876 3.96%
8 38693 5.79% 32818 5.59% 32165 5.64% 76 3.55% 51 10.85% 38619 4.04%
9 47145 7.06% 42408 7.23% 42076 7.38% 79 3.69% 55 11.70% 34538 3.61%
10 51098 7.65% 46747 7.97% 42034 7.37% 102 4.76% 54 11.49% 322675 33.76%
11 2207 0.33% 1982 0.34% 1736 0.30% 61 2.85% 37 7.87% 8263 0.86%
12 3727 0.56% 3395 0.58% 3325 0.58% 67 3.13% 33 7.02% 7785 0.81%
13 27288 4.09% 24103 4.11% 23441 4.11% 84 3.92% 50 10.64% 27550 2.88%
14 28211 4.22% 24380 4.16% 24030 4.21% 96 4.48% 50 10.64% 26737 2.80%
15 21555 3.23% 18942 3.23% 18549 3.25% 74 3.46% 43 9.15% 22780 2.38%
16 18854 2.82% 16112 2.75% 15666 2.75% 66 3.08% 39 8.30% 18680 1.95%
17 18689 2.80% 15936 2.72% 15378 2.70% 85 3.97% 49 10.43% 21590 2.26%
18 3618 0.54% 2577 0.44% 2316 0.41% 64 2.99% 35 7.45% 10776 1.13%
19 3621 0.54% 3091 0.53% 2994 0.53% 55 2.57% 34 7.23% 9260 0.97%
20 27158 4.07% 24082 4.10% 23762 4.17% 72 3.36% 44 9.36% 23815 2.49%
21 28444 4.26% 23983 4.09% 23150 4.06% 95 4.44% 71 15.11% 29564 3.09%
22 36327 5.44% 31634 5.39% 30709 5.39% 87 4.06% 56 11.91% 35336 3.70%
23 21025 3.15% 18460 3.15% 18144 3.18% 82 3.83% 55 11.70% 20558 2.15%
24 23304 3.49% 20102 3.43% 19507 3.42% 77 3.60% 47 10.00% 24997 2.62%
25 3670 0.55% 3204 0.55% 3046 0.53% 62 2.90% 39 8.30% 8562 0.90%
26 4481 0.67% 4155 0.71% 3782 0.66% 64 2.99% 44 9.36% 9840 1.03%
27 38309 5.74% 34823 5.94% 34251 6.01% 88 4.11% 55 11.70% 33420 3.50%
28 24448 3.66% 20595 3.51% 19793 3.47% 87 4.06% 54 11.49% 31400 3.29%

Hourly usage for February 2017

½Ã°£´ëº° Åë°è February 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 175 4913 0.74% 161 4530 0.77% 151 4251 0.75% 408 11429 1.20%
1 64 1794 0.27% 60 1696 0.29% 55 1541 0.27% 293 8204 0.86%
2 62 1742 0.26% 54 1539 0.26% 52 1477 0.26% 224 6264 0.66%
3 38 1066 0.16% 35 997 0.17% 34 966 0.17% 204 5724 0.60%
4 31 891 0.13% 28 809 0.14% 21 604 0.11% 376 10514 1.10%
5 74 2073 0.31% 68 1910 0.33% 39 1092 0.19% 828 23178 2.43%
6 86 2426 0.36% 80 2255 0.38% 52 1463 0.26% 554 15522 1.62%
7 160 4483 0.67% 134 3763 0.64% 95 2662 0.47% 1657 46400 4.86%
8 1112 31154 4.67% 848 23761 4.05% 792 22190 3.89% 2590 72529 7.59%
9 2884 80777 12.10% 2546 71290 12.15% 2492 69796 12.24% 3383 94721 9.91%
10 2641 73950 11.07% 2323 65044 11.09% 2259 63266 11.10% 7975 223296 23.37%
11 2734 76553 11.46% 2431 68082 11.60% 2388 66867 11.73% 2446 68497 7.17%
12 2551 71451 10.70% 2323 65052 11.09% 2302 64460 11.30% 1810 50678 5.30%
13 2531 70868 10.61% 2234 62570 10.66% 2202 61678 10.82% 1998 55936 5.85%
14 2510 70307 10.53% 2205 61753 10.53% 2172 60818 10.67% 2036 57019 5.97%
15 2515 70437 10.55% 2233 62541 10.66% 2207 61797 10.84% 2074 58083 6.08%
16 1884 52756 7.90% 1641 45957 7.83% 1618 45329 7.95% 1692 47384 4.96%
17 570 15987 2.39% 477 13371 2.28% 452 12674 2.22% 888 24864 2.60%
18 266 7456 1.12% 228 6399 1.09% 216 6068 1.06% 473 13239 1.39%
19 182 5123 0.77% 151 4245 0.72% 139 3902 0.68% 415 11628 1.22%
20 201 5638 0.84% 165 4643 0.79% 146 4111 0.72% 504 14118 1.48%
21 150 4209 0.63% 134 3760 0.64% 122 3418 0.60% 394 11021 1.15%
22 174 4892 0.73% 163 4576 0.78% 149 4172 0.73% 432 12085 1.26%
23 242 6785 1.02% 220 6179 1.05% 200 5600 0.98% 476 13316 1.39%

ȗˤ 30 / 566 URL
# Hits KBytes URL
1 518842 77.70% 123908 12.97% /Now_Connect/check.cgi
2 14567 2.18% 88071 9.22% /ser/s_empas.htm
3 12452 1.86% 100629 10.53% /ser/s_naver2.htm
4 4083 0.61% 133504 13.97% /plan_fm/plan.php
5 2338 0.35% 106747 11.17% /menu2.htm
6 2289 0.34% 1739 0.18% /ser/s1.htm
7 2287 0.34% 75281 7.88% /ser/s12.htm
8 2287 0.34% 7862 0.82% /ser/s_gogle.htm
9 2285 0.34% 1598 0.17% /ser/s8.htm
10 2284 0.34% 3774 0.39% /ser/kerinet.htm
11 2281 0.34% 11849 1.24% /ser/ca.htm
12 2275 0.34% 1142 0.12% /favor.htm
13 2248 0.34% 1861 0.19% /
14 2185 0.33% 3491 0.37% /menu1.htm
15 853 0.13% 30976 3.24% /zboard/zboard.php
16 644 0.10% 12535 1.31% /technote/read.cgi
17 256 0.04% 141111 14.77% /technote/main.cgi
18 208 0.03% 8960 0.94% /spboard/board.cgi
19 132 0.02% 27 0.00% /zboard/skin/eduna_board/style.css
20 90 0.01% 896 0.09% /zboard/write.php
21 71 0.01% 2526 0.26% /teach.htm
22 60 0.01% 729 0.08% /technote/
23 45 0.01% 6062 0.63% /zboard/view.php
24 32 0.00% 933 0.10% /bomul.htm
25 31 0.00% 670 0.07% /plan_fm/schedule.php
26 29 0.00% 122 0.01% /zboard/write_ok.php
27 23 0.00% 68 0.01% /technote/print.cgi
28 20 0.00% 50 0.01% /zboard/select_list_all.php
29 19 0.00% 468 0.05% /ez2000/ezboard.cgi
30 19 0.00% 46 0.00% /face.html

ȗˤ 10 / 566 URL By KBytes
# Hits KBytes URL
1 256 0.04% 141111 14.77% /technote/main.cgi
2 4083 0.61% 133504 13.97% /plan_fm/plan.php
3 518842 77.70% 123908 12.97% /Now_Connect/check.cgi
4 2338 0.35% 106747 11.17% /menu2.htm
5 12452 1.86% 100629 10.53% /ser/s_naver2.htm
6 14567 2.18% 88071 9.22% /ser/s_empas.htm
7 2287 0.34% 75281 7.88% /ser/s12.htm
8 853 0.13% 30976 3.24% /zboard/zboard.php
9 644 0.10% 12535 1.31% /technote/read.cgi
10 2281 0.34% 11849 1.24% /ser/ca.htm

ȗˤ 10 / 29 Total Entry Pages
# Hits Visits URL
1 2248 0.34% 1521 71.78% /
2 644 0.10% 354 16.71% /technote/read.cgi
3 208 0.03% 45 2.12% /spboard/board.cgi
4 256 0.04% 42 1.98% /technote/main.cgi
5 2338 0.35% 33 1.56% /menu2.htm
6 14567 2.18% 25 1.18% /ser/s_empas.htm
7 12452 1.86% 16 0.76% /ser/s_naver2.htm
8 2185 0.33% 15 0.71% /menu1.htm
9 518842 77.70% 14 0.66% /Now_Connect/check.cgi
10 23 0.00% 7 0.33% /technote/print.cgi

ȗˤ 10 / 31 Total Exit Pages
# Hits Visits URL
1 2289 0.34% 649 30.70% /ser/s1.htm
2 518842 77.70% 587 27.77% /Now_Connect/check.cgi
3 644 0.10% 256 12.11% /technote/read.cgi
4 256 0.04% 144 6.81% /technote/main.cgi
5 2248 0.34% 117 5.53% /
6 2338 0.35% 79 3.74% /menu2.htm
7 2275 0.34% 70 3.31% /favor.htm
8 208 0.03% 46 2.18% /spboard/board.cgi
9 14567 2.18% 35 1.66% /ser/s_empas.htm
10 12452 1.86% 32 1.51% /ser/s_naver2.htm

»óÀ§ 30 / 470 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 93336 13.98% 80017 13.64% 73202 7.66% 28 1.31% 61.79.247.123
2 59658 8.93% 52666 8.98% 44039 4.61% 30 1.40% 61.79.247.128
3 53351 7.99% 48268 8.23% 34563 3.62% 22 1.03% 211.114.121.60
4 52089 7.80% 41683 7.10% 39077 4.09% 42 1.96% 175.211.187.67
5 35562 5.33% 32115 5.47% 23812 2.49% 40 1.87% 61.79.247.103
6 32969 4.94% 29968 5.11% 18371 1.92% 18 0.84% 221.151.165.17
7 32304 4.84% 27912 4.76% 21884 2.29% 25 1.17% 61.79.246.18
8 31902 4.78% 28426 4.84% 19058 1.99% 23 1.07% 61.79.247.54
9 29089 4.36% 26571 4.53% 17864 1.87% 15 0.70% 220.120.127.19
10 26080 3.91% 23872 4.07% 20287 2.12% 26 1.21% 61.79.247.57
11 17851 2.67% 15750 2.68% 11091 1.16% 16 0.75% 61.79.247.20
12 16916 2.53% 14833 2.53% 20447 2.14% 20 0.93% 115.143.31.87
13 16743 2.51% 15665 2.67% 10698 1.12% 19 0.89% 61.79.247.87
14 15538 2.33% 14516 2.47% 15849 1.66% 13 0.61% 211.114.120.91
15 15244 2.28% 13580 2.31% 12711 1.33% 13 0.61% 211.252.21.43
16 14853 2.22% 13407 2.29% 8816 0.92% 18 0.84% 175.211.187.61
17 13867 2.08% 12660 2.16% 7187 0.75% 9 0.42% 61.79.247.15
18 11652 1.75% 7267 1.24% 18180 1.90% 43 2.01% 118.127.207.176
19 9100 1.36% 9100 1.55% 75359 7.89% 645 30.13% 112.217.205.155
20 8811 1.32% 8492 1.45% 15010 1.57% 55 2.57% 222.98.57.101
21 8071 1.21% 4489 0.77% 10123 1.06% 51 2.38% 119.193.18.60
22 7564 1.13% 6697 1.14% 4807 0.50% 9 0.42% 175.211.187.46
23 6351 0.95% 6039 1.03% 4970 0.52% 5 0.23% 61.79.246.54
24 5778 0.87% 4486 0.76% 4717 0.49% 17 0.79% 211.252.64.6
25 5772 0.86% 5074 0.86% 4365 0.46% 5 0.23% 211.252.21.81
26 5646 0.85% 4384 0.75% 4867 0.51% 7 0.33% 61.79.247.139
27 4734 0.71% 4172 0.71% 3306 0.35% 9 0.42% 61.79.247.142
28 4680 0.70% 4609 0.79% 287523 30.09% 3 0.14% 121.189.37.18
29 4014 0.60% 3762 0.64% 2743 0.29% 2 0.09% 182.231.31.13
30 3814 0.57% 3646 0.62% 4503 0.47% 9 0.42% 39.120.67.182

»óÀ§ 10 / 470 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4680 0.70% 4609 0.79% 287523 30.09% 3 0.14% 121.189.37.18
2 9100 1.36% 9100 1.55% 75359 7.89% 645 30.13% 112.217.205.155
3 93336 13.98% 80017 13.64% 73202 7.66% 28 1.31% 61.79.247.123
4 59658 8.93% 52666 8.98% 44039 4.61% 30 1.40% 61.79.247.128
5 52089 7.80% 41683 7.10% 39077 4.09% 42 1.96% 175.211.187.67
6 53351 7.99% 48268 8.23% 34563 3.62% 22 1.03% 211.114.121.60
7 35562 5.33% 32115 5.47% 23812 2.49% 40 1.87% 61.79.247.103
8 32304 4.84% 27912 4.76% 21884 2.29% 25 1.17% 61.79.246.18
9 16916 2.53% 14833 2.53% 20447 2.14% 20 0.93% 115.143.31.87
10 26080 3.91% 23872 4.07% 20287 2.12% 26 1.21% 61.79.247.57

Usage by Country for February 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 667731 100.00% 586728 100.00% 955648 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21